It was a good week for the Top 50 Players in the world as they all scored bracelets in different events. Chris Moorman scored his second bracelet of the year by winning the $10,000 Omaha Hi-Lo Split event at the World Series of Poker. Dan Buzgon adds another runner-up finish to his resume as he took the $2,500 Buy-In Pot Limit Hold’em event at the Bellagio for $50,722.
Chris Moorman from Peoria, IL, and Dan Buzgon from Las Vegas, NV, were the two winners of the $100,000 top prize at the Nevada State Championship at Harrah’s Las Vegas on July 13 and 15. Chris was crowned champion after defeating Daniel Kunte, and Dan was named runner-up after defeating Lyle Garcia.
Some of the action at the World Series of Poker Online over the past week was highlighted by Chris Moorman earning his second bracelet.
Online grinder in New Jersey As the WSOP.com series comes to a close, Daniel Buzgon finished second again, and a slew of professionals cashed.
High rollers, turbos, and six-max tournaments were available to online participants. As the final few tournaments begin on Friday, two fresh new bracelet winners were given in these events.
Now is the time to get your $10 for joining WSOP NJ.
On your first deposit, you will get $50 free.
On deposit, you may get a 100% match up to $1,000.
Use the following code: 10FREE
Event | Tournament | Entries | Prize money is available. | Winner | Prize money for the winner |
---|---|---|---|---|---|
1 | Kickoff for the NLHE BIG 500 is $500. (July 1) | 1,277 | $574,650 | Noboa, Jose “Deposit” | $105,161 |
2 | NLHE Monster Stack $600 (July 2) | 1,038 | $560,520 | Loeser, Manig “Ohio77” | $104,313 |
3 | NLHE $500 Deepstack Turbo (July 3) | 950 | $427,500 | Dais, Donnell “Spreezy52” | $90,801 |
4 | NLHE $500 Turbocharged (July 4) | 850 | $382,500 | Hoop, Jeffery “Steelvikes7” | $73,861 |
5 | NLHE 8-Max for $1,000 | 459 | $648,700 | Williams, Jeremiah “freestylerr” | $139,600 |
6 | NLHE of $2,000 Deepstack | 416 | $769,600 | Denson, Tyler “ShipTheShip” | $175,700 |
7 | Lucky Sevens ($777) | 888 | $621,600 | Mercaldo, Michael “stiltwalk” | $123,574 |
8 | Crazy Eights ($888) | 782 | $625,600 | Welch, Carlos “CarlosWelch” | $124,369 |
9 | NLHE Six-Max $400 | 788 | $438,120 | Beck, Philip “wingsuiter” | $81,534 |
10 | NL $2,000 HE | 1,517 | $455,100 | Leib, Michael “njnj17” | $81,645 |
11 | NLHE Ultra Deepstack $400 | 1,417 | $510,120 | “Eclypzed” Vijay Para | $86,210 |
12 | NLHE Turbo Deepstack $500 | 958 | $431,550 | Piccioli, Bryan “Pellepelle” | $83,332 |
13 | NLHE $1,000 Freezeout | 561 | $504,900 | Length: Ryan “Adopt aDogg0” Ryan “Adopt aDogg0” Ryan “Adopt a | $108,654 |
14 | $500 NLHE | 671 | $466,200 | Demers, Gionni “Coldwarkid” | $90,023 |
15 | NLHE $5,300 High Stakes | 188 | $940,000 | Saliba, Justin “Jsaliba2” | $253,800 |
16 | PLO: $600 Six-Handed Hi/Lo | 498 | $268,920 | Chang, Allen “Acnyc718” | $61,394 |
17 | NLHE 8-Max $400 | 747 | $405,000 | Lapka, Justin “LappyPoker” | $75,371 |
18 | North American Open ($1,000) | 756 | $692,000 | “Danfriel” James Gilbert | $137,570 |
19 | PLO Crazy Eights Eight-Handed 888 $$$$$$$$$$$$$$$$$$$$ | 507 | $405,600 | Martin uses the term “bathroomline” to describe how he feels about his bathroom. Zamani | $92,598 |
20 | NLHE $3,200 High Stakes | 311 | $948,840 | Lee, Sang “youngkoi” | $241,768 |
21 | PLO Six-Handed $600 | 1,551 | $297,540 | Ruben, Bradley “DrStrange7” | $61,148 |
22 | NLHE: $600 Knockout | 612 | $342,720 | “LastBullet” | $46,796 |
23 | Turbo NLHE for $500 | 694 | $312,300 | Hagerty, Ryan “hagzzz021” | $67,207 |
24 | MonsterStack $400 NLHE | 1,176 | $423,360 | Yoo, Byung “bhy101” | $77,475 |
25 | $7,777 High Stakes | 151 | $1,113,927 | Peters, David “dpeters17” | $283,940 |
26 | The NLHE Big Encore is a $500 tournament that takes place every year. | 1,118 | $503,100 | Van Auken, Eric “8Bracelets” | $93,627 |
27 | Omaha Championship with a $1,000 Pot Limit | 398 | $367,050 | Goldberg, David “lox10” | $86,440 |
28 | The High Roller Championship is a $3,200 tournament. | 265 | $805,600 | RiverRats (Daniel “RiverRats”) Lazarus | $205,347 |
29 | NLHE Turbo 8-Max Turbo Deepstack ($800) | 623 | $448,560 | Moorman, Chris “Robotbob47” | $102,406 |
30 | NLHE: $600 Championship of Six-Max | 783 | $422,820 | Mitchell “franzia” Halverson is a fictional character. | $84,057 |
The $3,200 High Roller Championship is the 28th event (July 27)
Daniel “RiverRats” Lazarus won $205,347 and his first gold bracelet in this large buy-in tournament on Tuesday night. There were 265 entries in all, with a prize fund of $805,600.
Daniel “juice” Buzgon added to his strong resume by placing second for $126,882. Buzgon had finished second in another $3,200 High Roller for $149,386 only a week before.
He spoke with USPoker recently about his runner-up performance in the partypoker Ultimate Super Satellite and recent achievements.
“I ran about as well as one can go deep in a major tournament, so it’s hard to be too disappointed about missing out on the bracelet.” The first runner-up result, according to Buzgon, was a disappointment.
$800 NLHE 8-Max Turbo Deepstack (Event 29) (July 28)
On Wednesday, 623 people registered for this eight-max event, with a prize pool of $448,560. Chris “Robotbob47” Moorman, the renowned online crusher, took home his second bracelet and $102,406.
The 888poker representative showed off his new bracelet right away:
Ryan Leng, Tom Cannuli, Ryan Dodd, and Justin Lapka were among the other noteworthy cashers.
The $600 NLHE 6-Max Championship is the 30th event (July 29)
Mitchell “franzia” Halverson won his first bracelet and $84,057 after defeating a field of 783 players. The final tournament lasted ten hours and resulted in a prize pool of $422,820.
Joshue “Kenjiboi7” Faris was beaten by Halverson for the championship. Faris was still awarded $51,965 for coming in second place.
Tony Dunst, Jesse Sylvia, Mike Matusow, Carols Welch, and David Williams were among those who cashed.
Now is the time to get your $10 for joining WSOP NJ.
On your first deposit, you will get $50 free.
On deposit, you may get a 100% match up to $1,000.
Use the following code: 10FREE
Bracelet events comming up
The WSOP.com season is drawing to a close this weekend, but there are still a few bracelet events left. Here’s a recap of the weekend’s events:
- Summer Savings of $500 (Event 31, July 30)
- NLHE Championship for $1,000 (Event 32, July 31)
- Grand Finale: $500 (Event 33, Aug 1)
Standings of Catena Media
The fight for the top of the Catena Media poker team rankings continues with just three events left in the WSOP Online. With Buzgon’s runner-up result, USPoker editor Sean Chaffin edged over content manager Valerie Cross for the top position. Here are the most recent standings:
- Sean Chaffin has a net worth of $307,159.
- Valerie Cross has a net worth of $271,142.
- Anthony Cicali has a net worth of $35,779 dollars.
Those who are unfamiliar with WSOP.com should read USPoker’s comprehensive evaluation, which includes unique bonus offers. ★★★
Related Tags
This article broadly covered the following related topics:
- chris moorman scores 2nd bracelet dan buzgon adds another runner-up – youtube
- chris moorman scores 2nd bracelet dan buzgon adds another runner-up – season
- chris moorman scores 2nd bracelet dan buzgon adds another runner-up – video
- chris moorman scores 2nd bracelet dan buzgon adds another runner-up – last
- chris moorman scores 2nd bracelet dan buzgon adds another runner-up – 2